Sime Tyres | ||
PRODUCT CODE | SIZE | E-CUSTOMER INVOICE PRICE |
(RM) |
||
E22.0014.012 | 175/70R13 82H ASTAR ARENA | 125.00 |
E33.0014.018 | 195/50ZR15 82W ASTAR PREMIER | 160.00 |
E35.0014.040 | 205/45ZR16 83W ASTAR PREMIER | 250.00 |
E30.0016.015 | 185/60R14 82V ASTAR PRIMA | 150.00 |
E34.0012.042 | 205/55R16 89W ASTAR PRESTIGE | 250.00 |
E29.0012.030 | 205/70R15 95T ALPINA 8PR | 200.00 |
E29.0012.032 | 215R15 100T ALPINA 8PR | 250.00 |
E29.0012.041 | 31X10.5R15 109T ALPINA OWL 8PR | 350.00 |
Continental | ||
PRODUCT CODE | SIZE | E-CUSTOMER INVOICE PRICE |
(RM) |
||
S23.3890.201 | 175/70R13 82T WORLD CONTACT - WWW | 159.00 |
S23.3712.222 | 195/65R15 91H ECOCONTACT - CP | 399.00 |
S23.3690.210 | 185/60R14 82H WORLD CONTACT - WWW | 230.00 |
S23.3650.221 | 195/60R15 88H PREMIUM CONTACT - CPC | 379.00 |
S23.3650.231 | 205/60R15 91H PREMIUM CONTACT -CPC | 398.00 |
S23.3650.252 | 225/60R16 98W PREMIUM CONTACT -CPC | 799.00 |
S23.3612.262 | 235/60R16 100W ECOCONTACT - CP | 779.00 |
S23.3665.262 | 235/60R16 100Y SPORT CONTACT 2 - CSC2 | 988.00 |
S23.3565.231 | 205/55R16 91W SPORT CONTACT 2 - CSC 2 | 670.00 |
S23.3550.231 | 205/55R16 91V PREMIUM CONTACT - CPC | 560.00 |
S23.3550.241 | 215/55R16 93W PREMIUM CONTACT - CPC | 760.00 |
S23.3550.251 | 225/55R16 95W PREMIUM CONTACT - CPC | 790.00 |
S23.3412.219 | 195/50R15 82V ECO CONTACT - CP | 280.00 |
S23.3463.230 | 205/50R16 87V SPORT CONTACT -CSC | 680.00 |
S23.3450.230 | 205/50R16 92W PREMIUM CONTACT - CPC | 690.00 |
S23.3363.229 | 205/45R16 83V SPORT CONTACT - CSC FR | 420.00 |
S22.3030.215 | 215/70R16 99S TRAC SUV OWL | 600.00 |
S22.3030.245 | 245/70R16 106S TRAC SUV OWL | 670.00 |
S22.303.265 | 265/70R16 106S TRAC SUV OWL | 730.00 |
S22.3030.275 | 275/70R16 114S TRAC SUV OWL | 760.00 |
S22.3020.235 | 235/60R16 100H 4X4 Sport Contact | 890.00 |
S22.3030.310 | 31X10.5R15 109Q TRAC SUV OWL | 690.00 |
Please note: |