Group of Companies' 6 years' Financial Reports

    31-Jan-2001 31-Jan-2000 31-Jan-1999 31-Jan-1998 31-Jan-1997 31-Jan-1996
    RM '000 RM '000 RM '000 RM '000 RM '000 RM '000
1 TURNOVER 422,882 328,565 410,052 404,806 241,784 169,426
2 PROFIT BEFORE TAXATION 57,118 42,964 35,184 22,502 14,463 12,523
3 TAXATION (17,363) (14,964) 543 (10,723) (4,063) (3,767)
4 PROFIT AFTER TAXATION 39,755 32,496 34,777 11,163 10,400 8,756
5 SHARES IN ISSUE 93,998 57,779 56,928 37,620 19,800 19,800
6 DIVIDEND (%) 12.5 20 20 10 10 10
7 EARNINGS PER SHARE (SEN) 42 57 62 31 53 44
8 CURRENT ASSETS ** 262,644 228,436 134,776 147,975 46,701 38,081
9 CURRENT LIABILITIES 252,890 225,296 159,325 166,349 73,241 50,360
10 WORKING CAPITAL 9,754 3,140 (24,549) (18,374) (26,540) (12,279)
11 TOTAL ASSETS 541,379 377,689 283,207 269,207 141,195 98,673
12 TOTAL LIABILITIES 369,557 236,930 165,738 177,241 96,724 63,215
13 NET WORTH
(SHAREHOLDERS' FUNDS)
171,822 140,759 117,469 91,966 44,471 35,458
14 NET TANGIBLE ASSETS PER SHARE 1.83 2.43 2.06 2.44 2.25 1.79
** Computed based on the Weighted Average of Share in Issue wherever applicable.
>> Click here to download WCT Companies' Annual Reports